<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Tytla &#187; microsoft</title>
	<atom:link href="http://www.andrewtytla.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewtytla.com</link>
	<description>Corporate Communications Consulting</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Power Consumption</title>
		<link>http://www.andrewtytla.com/2009/09/power-consumption/</link>
		<comments>http://www.andrewtytla.com/2009/09/power-consumption/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:28:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hohm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[powermeter]]></category>

		<guid isPermaLink="false">http://andrewtytla.wordpress.com/?p=674</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=6Dx38hzRWDQ] Google PowerMeter will be a serious new product introduction, probably by the end of this year. I like it already. Microsoft Hohm, naturally, is the &#8220;competition.&#8221; Bing it on.]]></description>
		<wfw:commentRss>http://www.andrewtytla.com/2009/09/power-consumption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Viral</title>
		<link>http://www.andrewtytla.com/2009/08/making-viral/</link>
		<comments>http://www.andrewtytla.com/2009/08/making-viral/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:31:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[are you kidding me?]]></category>
		<category><![CDATA[megawhoosh]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft germany]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://andrewtytla.wordpress.com/?p=651</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=lkwh4ZaxHIA] Nice video, ey? A seemingly amazing feat of engineering. Is that dude crazy? Or did he have superior preparation and testing before he slid down the slide? It got thousands upon thousands of view when first released, and, undoubtedly, had its share of critics and hoax-hounds. Turns out they were right: it was a [...]]]></description>
		<wfw:commentRss>http://www.andrewtytla.com/2009/08/making-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada-Bing!</title>
		<link>http://www.andrewtytla.com/2009/06/bada-bing/</link>
		<comments>http://www.andrewtytla.com/2009/06/bada-bing/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:14:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://andrewtytla.wordpress.com/2009/06/10/bada-bing/</guid>
		<description><![CDATA[Google CEO Eric Schmidt on Microsoft&#8217;s new Bing.com search service: &#8220;They do this about once a year.&#8221; Fox Business Channel has the video.]]></description>
		<wfw:commentRss>http://www.andrewtytla.com/2009/06/bada-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch-Screen Monster</title>
		<link>http://www.andrewtytla.com/2009/04/touch-screen-monster/</link>
		<comments>http://www.andrewtytla.com/2009/04/touch-screen-monster/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:13:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft surface]]></category>

		<guid isPermaLink="false">http://andrewtytla.wordpress.com/?p=471</guid>
		<description><![CDATA[I remember reading about Microsoft&#8217;s touch -screen table a while back and thought it was very cool. Seeing it featured on Engadget was entertaining: Yep, you read that right &#8212; Microsoft&#8217;s $17,000 big-ass touchscreen table requires a keyboard and mouse to set up, something which isn&#8217;t noted in any of the marketing or manuals. Ouch. [...]]]></description>
		<wfw:commentRss>http://www.andrewtytla.com/2009/04/touch-screen-monster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

